Advanced Liver/Kidney Detox Tablets
Supplement Facts
Serving Size: 1 Tablet
Servings per Container: 60
Amount per Serving | %DV | |
---|---|---|
N-Acetyl-Cysteine (NAC) | 400 mg | * |
Dandelion Root Extract (20% Phytosterol) | 200 mg | * |
Milk Thistle Seed Extract (80% Silymarin) | 140 mg | * |
Schisandra Berry Extract (9% Schisandrins) | 50 mg | * |
Phyllanthus Amarus Extract 20:1 | 50 mg | * |
Uva Ursi Leaf | 50 mg | * |
Bupleurum Root Extract 5:1 | 25 mg | * |
Other Ingredients: Microcrystalline Cellulose, Stearic Acid, Silicon Dioxide, Vegetable Stearate, Food Glaze |
* Daily Value (DV) not established
DV is based on a 2,000 calorie diet
† These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.